Standings of Divisió Preferent A

A/D P Name P PM WM DM LM F A D
Look 1 SANT JUSTSANT JUST 71 30 23 2 5 97 41 56
Look 2 FC. CAN BUXERESFC. CAN BUXERES 71 30 23 2 5 103 41 62
Look 3 CE OLIMPIC CAN FATJÓCE OLIMPIC CAN FATJÓ 69 30 22 3 5 111 46 65
Look 4 ATL CASTELLDEFELSATL CASTELLDEFELS 63 30 20 3 7 110 64 46
Look 5 CE CANYELLESCE CANYELLES 57 30 18 3 9 98 69 29
Look 6 STOITCHKOVSTOITCHKOV 52 30 16 4 10 115 94 21
Look 7 CF CORBERACF CORBERA 49 30 16 1 13 88 83 5
Look 8 SECTOR MONTSERRATINASECTOR MONTSERRATINA 39 30 11 6 13 69 74 -5
Look 9 VALLVIDRERA SENGLARSVALLVIDRERA SENGLARS 34 30 10 4 16 63 79 -16
Look 10 CAN ROCACAN ROCA 33 30 8 9 13 64 76 -12
Look 11 OLIMPIC EGARAOLIMPIC EGARA 29 30 7 8 15 51 94 -43
Look 12 UD S PANCRACIOUD S PANCRACIO 29 30 9 2 19 69 116 -47
Look 13 UD VILADECANSUD VILADECANS 29 30 9 2 19 52 87 -35
Look 14 AE PIERAAE PIERA 25 30 7 4 19 57 92 -35
Look 15 UNIÓ ATL D'HORTAUNIÓ ATL D'HORTA 24 30 7 3 20 59 91 -32
Look 16 PUBILLA CASASPUBILLA CASAS 16 30 4 4 22 54 113 -59
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.