Standings of Divisió Honor

A/D P Name P PM WM DM LM F A D
Look 1 MAURINA EGARAMAURINA EGARA 80 34 26 2 6 88 48 40
Look 2 GAVAGAVA 79 34 25 4 5 107 54 53
Look 3 CD MARIANAO POBLETCD MARIANAO POBLET 70 34 21 7 6 98 45 53
Look 4 UD LES FONTSUD LES FONTS 58 34 19 1 14 81 72 9
Look 5 VINYETS MOLI VELLVINYETS MOLI VELL 57 34 18 3 13 74 60 14
Look 6 PB ANGUERAPB ANGUERA 53 34 15 8 11 74 61 13
Look 7 SANT ESTEVE SESROVIRESSANT ESTEVE SESROVIRES 50 34 14 8 12 73 81 -8
Look 8 CASTELLDEFELSCASTELLDEFELS 49 34 14 7 13 64 62 2
Look 9 CF MOLLETCF MOLLET 46 34 13 7 14 69 76 -7
Look 10 LA BETICALA BETICA 43 34 11 10 13 72 63 9
Look 11 U.E. SANT VICENÇ DELS HORTSU.E. SANT VICENÇ DELS HORTS 42 34 13 3 18 73 81 -8
Look 12 CF BADALONACF BADALONA 41 34 11 8 15 63 61 2
Look 13 JUPITERJUPITER 41 34 11 8 15 66 96 -30
Look 14 CF VALLIRANACF VALLIRANA 40 34 12 4 18 83 100 -17
Look 15 MOLINS DE REI CFMOLINS DE REI CF 39 34 11 6 17 65 78 -13
Look 16 UE TORRELLESUE TORRELLES 31 34 8 7 19 64 91 -27
Look 17 C. F. MARTORELLC. F. MARTORELL 28 34 8 4 22 57 88 -31
Look 18 CF LOS MOLINOSCF LOS MOLINOS 21 34 6 3 25 32 86 -54
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.