Standings of Divisió Preferent A
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | CF CORBERA | 9 | 3 | 3 | 0 | 0 | 10 | 6 | 4 |
Look | 2 | C. F. MARTORELL | 7 | 3 | 2 | 1 | 0 | 11 | 6 | 5 |
Look | 3 | STOITCHKOV | 7 | 3 | 2 | 1 | 0 | 10 | 4 | 6 |
Look | 4 | VALLVIDRERA SENGLARS | 6 | 3 | 2 | 0 | 1 | 11 | 12 | -1 |
Look | 5 | SPORTING IBERIA | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 |
Look | 6 | UD VILADECANS | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 2 |
Look | 7 | ATL CASTELLDEFELS | 6 | 3 | 2 | 0 | 1 | 11 | 8 | 3 |
Look | 8 | CE CANYELLES | 6 | 3 | 2 | 0 | 1 | 12 | 4 | 8 |
Look | 9 | UD S PANCRACIO | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
Look | 10 | AE PIERA | 3 | 3 | 1 | 0 | 2 | 6 | 11 | -5 |
Look | 11 | MOLINS DE REI CF | 3 | 3 | 1 | 0 | 2 | 9 | 11 | -2 |
Look | 12 | FUNDACIO PRAT | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
Look | 13 | V.CAN ROCA 74 | 3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 |
Look | 14 | CLOT ATHLETIC | 3 | 3 | 1 | 0 | 2 | 7 | 7 | 0 |
Look | 15 | OLIMPIC EGARA | 0 | 3 | 0 | 0 | 3 | 4 | 14 | -10 |
Look | 16 | SECTOR MONTSERRATINA | 0 | 3 | 0 | 0 | 3 | 8 | 11 | -3 |
16 / 16
Go to of 1
Show