Sanctions of Divisió Honor
Name | Round | Match | Type | Team | Type of behaviour to sanction | Matches for sanction |
---|---|---|---|---|---|---|
Look JORDI ANTON RODRIGUEZ | Jornada 19 | U.E. SANT VICENÇ DELS HORTS — LES FONTS DE TERRASSA | Athlete | LES FONTS DE TERRASSA | 1º CICLO TARGETES GROGAS (4) | 1 |
Look RAFAEL LUQUE VALENZUELA | Jornada 19 | U.E. SANT VICENÇ DELS HORTS — LES FONTS DE TERRASSA | Athlete | LES FONTS DE TERRASSA | 1er CICLE DE TARGETES GROGUES | 1 |
Look Pol Font Tuset | Jornada 19 | U.E. SANT VICENÇ DELS HORTS — LES FONTS DE TERRASSA | Athlete | U.E. SANT VICENÇ DELS HORTS | 1er CICLE DE TARGETES GROGUES | 1 |
Look JUAN CARLOS ARROYO BORREGO | Jornada 19 | CF MOLLET — FC. CAN BUXERES | Athlete | CF MOLLET | 1er CICLE DE TARGETES GROGUES | 1 |
Look JESUS FERNANDEZ RIBALLO | Jornada 19 | CD MARIANAO POBLET — VINYETS MOLI VELL | Athlete | VINYETS MOLI VELL | 1er CICLE DE TARGETES GROGUES | 1 |
Look ARNAU COMPANYS GOMEZ | Jornada 19 | SANT JUST — SANT ESTEVE SESROVIRES | Athlete | SANT ESTEVE SESROVIRES | 1er CICLE DE TARGETES GROGUES | 1 |
Look Jose Oriol Peña garcia | Jornada 19 | SANT JUST — SANT ESTEVE SESROVIRES | Athlete | SANT JUST | 1er CICLE DE TARGETES GROGUES | 1 |
Look Jose Avila Paredes | Jornada 19 | MAURINA EGARA — GAVA | Athlete | GAVA | 1er CICLE DE TARGETES GROGUES (4) | 1 |
Look Jose luis Muñoz Rodríguez | Jornada 19 | CASTELLDEFELS — CD SANT VICENÇ PB | Athlete | CD SANT VICENÇ PB | BAIXA PER LESIO | 0 |
Look JAIME BERLANGA BURRIEL | Jornada 19 | CD MARIANAO POBLET — VINYETS MOLI VELL | Athlete | VINYETS MOLI VELL | ART.29.6 /24B | 4 |
Look Israel Falcato Garcia | Jornada 19 | CD MARIANAO POBLET — VINYETS MOLI VELL | Athlete | CD MARIANAO POBLET | 2ª VEGADE TARGETA VERMELLA ART.29.6 / 24B | 7 |
Look Joseantonio Sanchez Martinez | Jornada 19 | CD MARIANAO POBLET — VINYETS MOLI VELL | Athlete | CD MARIANAO POBLET | TARGETA VERMELLA | 1 |
Look JORDI ANTON RODRIGUEZ | Jornada 19 | U.E. SANT VICENÇ DELS HORTS — LES FONTS DE TERRASSA | Athlete | LES FONTS DE TERRASSA | DOBLE TARGETA GROGA | 1 |
Look JOAQUIN LORDAN SALAS | Jornada 18 | LES FONTS DE TERRASSA — CF MOLLET | Athlete | LES FONTS DE TERRASSA | BAIXA PER LESIO | 0 |
Look Daniel Yebra canals | Jornada 18 | GAVA — CE OLIMPIC CAN FATJÓ | Athlete | CE OLIMPIC CAN FATJÓ | ART 30.2 | 7 |
Look Andrea Della Rocca | Jornada 18 | GAVA — CE OLIMPIC CAN FATJÓ | Athlete | GAVA | ART.34 B /ART 30.2 | 10 |
Look ANTONIO JOSE TORRES MARQUEZ | Jornada 16 | JUPITER — LES FONTS DE TERRASSA | Athlete | LES FONTS DE TERRASSA | BAIXA PER LESIO | 0 |
Look Marcos Antonio De Oliveira Batista | Jornada 16 | JUPITER — LES FONTS DE TERRASSA | Athlete | JUPITER | BAIXA PER LESIO | 0 |
Look Carlos Mauricio Almanza paz | Jornada 16 | CF MOLLET — CD SANT VICENÇ PB | Athlete | CD SANT VICENÇ PB | ART.28.3 | 4 |
Look Oscar Vilches Rojo | Jornada 15 | ESPLUGUENC — LA BETICA | Athlete | LA BETICA | BAIXA PER LESIO | 0 |
Look Ivan Fajardo Martin | Jornada 15 | ESPLUGUENC — LA BETICA | Athlete | LA BETICA | BAIXA PER LESIO | 0 |
Look RAÚL NAIM MERDECH TAPIA | Jornada 15 | ESPLUGUENC — LA BETICA | Athlete | ESPLUGUENC | BAIXA PER LESIO | 0 |
Look Juan Jose Nuñez Lastres | Jornada 12 | GAVA — LES FONTS DE TERRASSA | Athlete | GAVA | BAIXA PER LESIO | 0 |
Look MARC GALCERAN MESTRES | Jornada 11 | SANT ESTEVE SESROVIRES — GAVA | Athlete | SANT ESTEVE SESROVIRES | BAIXA PER LESIO | 0 |
Look Roberto Dosantos Encinas | Athlete | FC. CAN BUXERES | BAIXA PER LESIO | 0 | ||
Look JAVIER ASENSIO ROMERO | Athlete | LES FONTS DE TERRASSA | BAIXA PER LESIO | 0 | ||
Look Jose Roberto Ramírez Pérez | Athlete | CD SANT VICENÇ PB | BAIXA PER LESIO | 0 | ||
Look FERNANDO LATRE TORIBIO | Athlete | CF MOLLET | BAIXA PER LESIO | 0 |
28 / 28
Go to of 1
Show